-
Who we are
WHO WE AREThe International Organization for Migration (IOM) is part of the United Nations System as the leading inter-governmental organization promoting since 1951 humane and orderly migration for the benefit of all, with 175 member states and a presence in 171 countries.
-
Our Work
Our WorkAs the leading inter-governmental organization promoting since 1951 humane and orderly migration, IOM plays a key role to support the achievement of the 2030 Agenda through different areas of intervention that connect both humanitarian assistance and sustainable development.
What We Do
What We Do
Partnerships
Partnerships
Highlights
Highlights
- Where we work
-
Take Action
Take Action
Work with us
Work with us
Get involved
Get involved
- Data and Research
- 2030 Agenda
I.R.R.M.Cr--Immediate Response to the Refugee – Migrant Crisis by providing sheltering and accommodation, catering, hygiene and cleaning services on the mainland
Title of Grant/Procurement contract | Amount of grant/procurement contract | Name of grant beneficiary or contractor | Contract number | Currency | Date of Grant/Procurement Contract | PC |
---|---|---|---|---|---|---|
Supply and Delivery of kits to various locations in mainland Greece | € 137,600.00 | 0014502142-TRITON GENERAL COMMERCE SMPC_Greece | EUR | DS.0027 | ||
PR_4200472850 Telecommunication services | € 28,690.00 | VODAFONE AEE | 4500314638 | EUR | DS.0027 | |
Fire protection works for Ritsona | € 204,611.00 | STAT S.A. | GR/09397/CONS | EUR | DS.0027 | |
Construction works for the creation of administration area in Malakasa 2 | € 159,005.00 | 0014501449-KARIPIDIS V. ANTONIOS_Greece | GR/07522/CONS | EUR | DS.0027 | |
Fire protection works for Kavala | € 34,316.00 | DERMENTZOGLOU S.A. | GR/09431/CONS GR/09816/CONS |
EUR | DS.0027 | |
Leasing of Samos Express Warehouse under MoD Project in cooperation with MoMA | € 36,799.20 | 0014502671-AFOI N. KARAGIANNI E.P.E_Greece | EUR | DS.0027 | ||
Various improvement works at LTAC Koutsochero | € 55,156.00 | KARIPIDIS V. ANTONIOS | GR/09762/CONS | EUR | DS.0027 | |
Fire protection works for Katsikas | € 52,111.00 | STAT S.A. | GR/09411/CONS GR/09850/CONS |
EUR | DS.0027 | |
Purchase and Delivery of Linen Kits | € 150,597.90 | 0014500686-ALAB GLOBAL (ex. Amaxotechniki)_Greece | EUR | DS.0027 | ||
Fire protection works for Vagiohori | € 41,279.00 | ENIPEAS S.A. | GR/09430/CONS GR/09817/CONS |
EUR | DS.0027 | |
Provision of Fuel | € 92,580.11 | 0014502700-ELLINIKA KAYSIMA ORYKTELAIA MONOPRO_Greece | EUR | DS.0027 | ||
Provision of Fuel | € 77,249.78 | 0014502700-ELLINIKA KAYSIMA ORYKTELAIA MONOPRO_Greece | EUR | DS.0027 | ||
PR 4200477534 - 3PL Expenses in March 2023 for various projects MSCU Approval : PPR 210675 5th Amendment GR/08802/SERV | € 79,763.00 | SEAGULL S.A. GROUP OF COMPANIES | GR/08802/SERV | EUR | DS.0027 | |
Fire protection works for Koutsohero | € 178,096.00 | STAT S.A. | GR/09396/CONS GR/09763/CONS |
EUR | DS.0027 | |
Provision of Fuel | € 70,712.45 | 0014502700-ELLINIKA KAYSIMA ORYKTELAIA MONOPRO_Greece | EUR | DS.0027 | ||
PR_4200459976 Telecommunication services | € 28,182.00 | VODAFONE AEE | 4500309174 | EUR | DS.0027 | |
Various improvement works in Veroia LTAC as per the specifications in the attached document. | € 79,255.00 | STAT S.A. | GR/09295/CONS | EUR | DS.0027 | |
Provision of Fuel | € 88,130.60 | 0014502700-ELLINIKA KAYSIMA ORYKTELAIA MONOPRO_Greece | EUR | DS.0027 | ||
PR 4200569488 LEG Ref : 4200569488 4200569488 (1st Amendment) Provision of services regarding the installation of one accommodation RubHall with compartments, including the transportation and installation of sanitary containers |
€ 109,952.00 | KARIPIDIS V. ANTONIOS | LEG Ref : 4200569488 4200569488 (1st Amendment) |
EUR | DS.0027 | |
Fire protection works for Polykastro | € 60,972.00 | MA.CON.STRUCTION. SA | GR/09387/CONS GR/09618/CONS GR/09758/CONS |
EUR | DS.0027 | |
STONEWOOL: FIBRANgeo R050-ΑΛ 9000x1000x30mm, 50kg/m3, 30mm width. | € 32,690.76 | 0014502773-BAUFOX LIMITED_Greece | EUR | DS.0027 | ||
PRs 4200460109 <(>&<)> 4200462106 - 3PL Expenses in February 2023 for various projects, Additional PR 4200472687 MSCU Approval : PPR 210675 5th Amendment GR/08802/SERV | € 35,015.00 | SEAGULL S.A. GROUP OF COMPANIES | GR/08802/SERV | EUR | DS.0027 | |
Fire protection works for Veroia | € 43,082.00 | STAT S.A. | GR/09360/CONS | EUR | DS.0027 | |
Distribution, assembly and placement of furnitures | € 37,894.00 | 0014502343-HERON CONSTRUCTION S.A._Greece | GR/06001/CONS | EUR | DS.0027 | |
PR 4200573054 Provision of services regarding the installation of one accommodation RubHall with compartments, including the transportation and installation of sanitary containers |
€ 112,304.00 | KARIPIDIS V. ANTONIOS | 008/CONS/2024_VG | EUR | DS.0027 | |
Fire protection works for Agia Eleni | € 51,808.00 | STAT S.A. | GR/09410/CONS | EUR | DS.0027 | |
Repair Works of accommodation containers located at Malakasa Accommodation Center | € 265,573.76 | 0014501176-MECCANICA GROUP S.A._Greece | GR/06913/CONS | EUR | DS.0027 |